Place of Origin: | JINAN SHANDONG |
Brand Name: | SINOTRUK HOWO |
Certification: | ISO/CCC |
Model Number: | ZZ4181M3611W |
Minimum Order Quantity: | 1 UNIT |
---|---|
Price: | Negotiable |
Packaging Details: | Nude |
Delivery Time: | 30-45 work days |
Payment Terms: | L/C, T/T |
Supply Ability: | 500 units/month |
Model: | ZZ4181M3611W | Transmission: | HW15710 , 10 Forward And 2 Reverce |
---|---|---|---|
Overall Dimension: | 5800X2590X3170 Mm | Gross Vehicle Weight: | 18000kg |
Cab: | HW76(single Sleeper,with Air Conditioner) | Steering Gear Box: | ZF8098 |
Highlight: | prime mover truck,tractor head truck |
ZZ4181M3611W SINOTRUK 4x2 Euro II 290HP tractor truck with German ZF8098 steering
Description:
HOWO brand now is the hot sales brand of overseas market, the cab adopt all-steel forward control, 70° hydraulically tiltable to the front, 2-arm windscreen wiper system with 3 speeds, laminated windscreen with casted-in radio aerial, hydraulically damped adjustable driver’s seat and rigid adjustable co-driver’s seat, with heating and ventilating system, outer sun visor, adjustable roof flap, with stereo radio/cassette recorder, safety belts and adjustable steering wheel, air horn, with 4-point support fully floating suspension and shock absorbers .HOWO series construction vehicle can be used in such bad environment as bad road condition, heavy impact and overloading, which is the best choice for heavy construction vehicle customers.
Competitive Advantage:
1. Warranty: one year
2. Production time: within 35 working days
3. Shipping: we have logistic team, can cargo your truck fast and safety.
4. Single-line air-assisted brake system,safe and reliable.
5. The price is competitive.
6. All colors are available according to your choice.
Specifications:
Model Number | ZZ4181M3611W | |
Drive Wheel | 4X2 | |
Engine Model | WD615.87 | |
Horsepower/power | 290 HP/213kw,2200rpm | |
Emission standard | Euro2 | |
Transmission | HW15710. 10speed | |
Steering System |
System pressure 13 MPa,ZF8098 |
|
Cab |
HW76,sinle sleeper; air conditioner,with 4-point support fully floating suspension +shock absorbers with transverse stabilizer |
|
Wheel base | 3600 mm | |
Front Axle | HF7drum,rated load capacity 7 ton. | |
Tyre | 12.00R20. | |
Condition | New | |
Engine Capacity/displacement | 9.726 L | |
Fuel Type | Diesel | |
Overall dimensions | 5800X2590X3170 mm | |
Gross Vehicle Weight | 18000kg | |
Curb Weight | 6620kg | |
Fuel tank capacity | 400L | |
Permitted total weight of trailer | 35000 kg | |
Loading capacity Of saddle | 11250 kg | |
Front/Rear suspension | 1320/1030 mm | |
Wheel base (front/rear) | 2041/1850 mm | |
Mini ground clearance | 247 mm | |
Approach/departure angle | 20.5º/45° | |
Max.speed | 90 km/h | |
Max .gradeability | 46 % | |
Min.turning diameter | 14 m | |
Height from Saddle to ground(no load/full load) | 1370/1340 mm | |
Front/rear Rotation radius | 2250/1800 mm | |
Brake |
Service brake: dual circuit compressed air brake Parking brake (emergency brake): spring energy, compressed air operating on rear wheels Auxiliary brake: engine exhaust brake |
Contact Person: Mr. Zhang
Tel: 86-15275410816