Place of Origin: | JINAN CITY OF CHINA |
Brand Name: | HOWO |
Certification: | ISO9001 |
Model Number: | ZZ4181M3611W |
Minimum Order Quantity: | 1 UNIT |
---|---|
Price: | Negotiable |
Packaging Details: | Nude |
Delivery Time: | 30-45 work days |
Payment Terms: | L/C, T/T |
Supply Ability: | 1000 units/month |
Model: | ZZ4181M3611W | Engine Model: | WD615.69 , 336 HP Euro II |
---|---|---|---|
Engine Capacity/displacement: | 9.726L | Fuel Tank Capacity: | 400L |
Max Speed: | 90km/h | Min.turning Diameter: | 14m |
Highlight: | prime mover truck,tractor head truck |
ZZ4181M3611W HOWO 4x2 336 HP tractors truck with HW76 Cab and 9.726L displacement
Description:
HOWO Tractor truck adopt 336 HP WD615 series of 6-cylinder in line, 4-stroke, water cooled, turbo-charged inter-cooled,direct injection engine.Have good power economy.
And the brake system have huge advantages.Service brake:dual circuit compressed air brake
Parking brake (emergency brake):spring energy,compressed air operating on rear wheels
Auxiliary brake:engine exhaust valve brake.
Towing of vehicle with a traction device.Designed for towing all kinds of semi-trailers.
Packing:
The packing of the commodity shall be in accordance with the export standard packing of the manufacturer, be suitable for long distance transportation of ocean and inland.The Seller shall be take measures against moisture,shocks and rust according to the special needs of the commodity.And we have rich packing experience and well service.
Competitive Advantage:
1. EURO new type heating & ventilating system,German VDO instruments,safety belts, exterior sun visor,stereo radio/cassette recorder,left driving,air conditioner.
2. Adopting full hydraulic transmission, it can bring the power of engine into full play amply.
3. Long standing reputation in this field.
4. Specialization ,standard and accurate meet your requirement.
5. The best quality standard guaranteed
6. Product upgrading and expansion of species
7. Good quality with competitive prices.
Specifications:
Model Number | ZZ4181M3611W | |
Drive Wheel | 4X2 | |
Engine Model | WD615.69 | |
Horsepower/power | 336HP | |
Emission standard | Euro2 | |
Gear Box | HW19710. 10 Forward 2 reverse | |
Steering System |
ZF8098,System pressure 13 MPa |
|
Cab |
HW76,sinle sleeper; air conditioner,with 4-point support fully floating suspension +shock absorbers with transverse stabilizer |
|
Wheel base | 3600 mm | |
Front Axle | HF7,7 ton. | |
Tyre | 12.00R20. | |
Engine Capacity/displacement | 9.726 L | |
Fuel Type | Diesel | |
Overall dimensions(L*W*H) | 5900x2490x3070 mm | |
Gross Vehicle Weight | 18000kg | |
Curb Weight | 6620kg | |
Fuel tank capacity | 400L | |
Permitted total weight of trailer | 35000 kg | |
Loading capacity Of saddle | 11250 kg | |
Front/Rear suspension | 1320/1030 mm | |
Wheel base (front/rear) | 2041/1850 mm | |
Mini ground clearance | 247 mm | |
Approach/departure angle | 20.5º/45° | |
Max.speed | 90 km/h | |
Max .gradeability | 46 % | |
Min.turning diameter | 14 m | |
Height from Saddle to ground(no load/full load) | 1370/1340 mm | |
Front/rear Rotation radius | 2250/1800 mm | |
Brake |
Service brake: dual circuit compressed air brake Parking brake (emergency brake): spring energy, compressed air operating on rear wheels Auxiliary brake: engine exhaust brake |
Contact Person: Mr. Zhang
Tel: 86-15275410816