Place of Origin: | SHANDONG |
Brand Name: | SINOTRUK HOHAN |
Certification: | ISO9001 |
Model Number: | ZZ4257N3247 |
Minimum Order Quantity: | 1 UNIT |
---|---|
Price: | Negotiable |
Packaging Details: | Nude |
Delivery Time: | 30-45 work days |
Payment Terms: | L/C, T/T |
Supply Ability: | 500 units/month |
Model: | ZZ4257N3247 | Drive Type: | 6x4 LHD (RIGHT HAND DRIVE IS OPTIONAL) |
---|---|---|---|
Dimension: | 6800x2500x3095mm | Displacement (L): | 9.726 |
Maximum Driving Speed (km/h): | 90 | Gross Vehicle Weight: | 40000kg |
High Light: | prime mover truck,tractor head truck |
SINOTRUK HOHAN 6x4 Euro II tractor truck with HW79 cabin and HW15710 TRANSMISSION
Description:
The basic configuration of HOWO series construction vehicle can be used in such bad environment as bad road condition, heavy impact and overloading, which is the best choice for heavy construction vehicle customers.The engine adopt 6-cylinder in line, 4-stroke, water-cooled, turbo-charged & inter-cooled, direct injection.Adopting full hydraulic transmission, it can bring the power of engine into full play amply.Adjust the output torque automatically according to loads change, and it can achieve continuously variable transmission.Rich experience and well after-sale service.
Packing:
Competitive Advantage:
1. The best quality standard guaranteed
2. Product upgrading and expansion of species
3. Good quality with competitive prices.
5. The price is competitive.
6. Excellent and high-quality control
7. Long lasting working life time.
Model | ZZ4257N3247 | |
Drive Type | 6x4 LHD (RIGHT HAND DRIVE IS OPTIONAL) | |
Cab | Type | Long Cabin |
Equipment | two sleepers with Air Condition | |
Weight | Kerb mass(kg) | 8800 |
GVW(kg) | 40000 | |
Dimensions | Max. L*W*H(mm) | 6800x2500x3095mm |
Front/Rear overhang | 1415/785 | |
Wheel base(mm) | 3225+1350 | |
Track width(mm) | 1830/1830 | |
Performance | Max. speed (km/h) | 90 |
Max. gradeability(%) | 30 | |
Approach/Departure angel | 20/40 | |
Engine | Brand | SINOTRUK |
Model | WD615.69 | |
Power (kw/hp) | 336HP(247KW) | |
Max torque | ||
Displacement (L) | 9.726 | |
Emission Standards | Euro II | |
Transmission | Brand | SINOTRUK |
Model | HW15710 | |
Gear Shift | 10-forward & 2-reverse speeds | |
Clutch | Type | Single plate,diaphragm spring |
Diameter (mm) | 430 | |
Action | hydraulically operating with air assistance | |
Brakes | Type | Drum |
Service Brake | With dual-circuit compressed air brake | |
Park Brake | Power spring brake acting on rear wheel | |
Auxiliary Brake | WEVB | |
ABS | With ABS | |
Steering | Brand | ZF TECHNOLOGY |
Type | ZF8098 hydraulic steering with power assistance | |
Chassis | Type | U-profile parallel ladder frame and reinforced subframe |
Dimensions (mm) | 300x80x8 | |
Suspension | Front | 9 semi-elliptic leaf springs |
Rear | 12 leaf semi-elliptic springs | |
Axles | Brand | SINO HOWO |
Front | HF7 7T front axle, drum brake | |
Rear | MCY13Q: 13 ton strengthened axle, | |
double reduction driving axle | ||
Ratio | 3.08 | |
Option | 4.11/3.70 | |
Tire | Type | 295/80R22.5 TUBELESS TIRE |
Option | 12.00R20 RADIAL TIRE | |
Fuel tank | Tank capacity(L) | 400 |
Material | Aluminum alloy/Iron | |
Electrics | Type | 24V |
Starter | 5.58kw(24) | |
Generator | 2.0kw(28V 70A) | |
Battery | 2x135Ah |
Contact Person: Mr. Zhang
Tel: 86-15275410816