| Place of Origin: | CHINA |
| Brand Name: | HOWO |
| Certification: | CE |
| Model Number: | HOWO |
| Minimum Order Quantity: | 1 unit |
|---|---|
| Price: | negotiable |
| Packaging Details: | nude |
| Delivery Time: | 35 workdays |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 50 pcs /YEARS |
| Product Type: | Bulk Emulsion Explosive Mixing And Charging Truck | Overall Dimensions (L × W × H): | 11000 × 2500 × 4200 Mm |
|---|---|---|---|
| Main Application: | Mining, Quarrying, Open-Pit Blasting And Construction Blasting | Matrix + Filler Loading Capacity: | 9/5 T, 5/9 T, 14/0 T |
| Gross Vehicle Weight: | 32 T | Suitable Blasthole Diameter: | ≥ DN80 Mm |
| Telescopic Hose Arm: | 8–23 M | Hose Feeding Speed: | 0.5 M/s |
| Highlight: | 20m³ Capacity Bulk Emulsion Explosive Mixing and Charging Truck,350 HP Diesel Engine Emulsion Explosive Charging Truck,300 kg/min Charging Efficiency Mining Blasting Truck |
||
The Bulk Emulsion Explosive Mixing and Charging Truck is a specialized mobile vehicle designed for on-site emulsion explosive preparation and borehole charging in mining, quarrying and other controlled blasting operations. The vehicle integrates raw material storage, conveying, mixing, pumping and charging functions into one mobile platform, preparing the final emulsion product at the operating site and delivering it directly into designated blastholes.
| Category | Parameter / Feature | Technical Specification |
|---|---|---|
| Basic Information | Product Type | Bulk Emulsion Explosive Mixing and Charging Truck |
| Basic Information | Model | Bulk Emulsion Mixing and Charging Truck |
| Basic Information | Main Application | Mining, Quarrying, Open-Pit Blasting and Construction Blasting |
| Basic Information | Operation Type | On-Site Mixing and Borehole Charging |
| Dimensions & Weight | Overall Dimensions (L × W × H) | 11000 × 2500 × 4200 mm |
| Dimensions & Weight | Curb Weight | 16 t |
| Dimensions & Weight | Gross Vehicle Weight | 32 t |
| Dimensions & Weight | Number of Axles | 4 Axles |
| Loading System | Matrix + Filler Loading Capacity | 9/5 t, 5/9 t, 14/0 t |
| Loading System | Loading Modes | 3 Loading Modes |
| Loading System | Matrix Storage | Independent Matrix Storage System |
| Loading System | Filler System | Independent Filler Storage and Conveying System |
| Pumping System | Charging Efficiency | 0-300 kg/min |
| Pumping System | Conveying Mechanism | High-Pressure Piston Pumps |
| Pumping System | Matrix Pump | Piston Pump |
| Pumping System | Filler Pump | Piston Pump |
| Pumping System | Charging Power Source | Chassis Engine Driven via PTO |
| Pumping System | Delivery Hose Diameter | DN60 mm |
| Pumping System | Delivery Hose Length | 40 m |
| Charging System | Suitable Blasthole Diameter | ≥ DN80 mm |
| Charging System | Telescopic Hose Arm | 8-23 m |
| Charging System | Hole Alignment Mechanism | Single-Cylinder Alignment Mechanism |
| Charging System | Hose Feeding Speed | 0.5 m/s |
| Charging System | Hose Retracting Speed | 0.5 m/s |
| Charging System | Positioning Precision | ±0.2 m |
| Emulsion System | Latex Matrix Density | 1.3 g/cm³ |
| Emulsion System | Matrix Detonator Sensitivity | None |
| Emulsion System | Final Emulsion Density | 0.7-1.25 g/cm³ |
| Emulsion System | Density Adjustment | Real-Time Online Adjustment |
| Emulsion System | Detonation Velocity | 2500-4800 m/s |
| Control System | Control Technology | Industrial PLC Control System |
| Control System | Automatic Functions | Hole Alignment, Hose Feeding and Charging |
| Control System | Remote Control | Supported |
| Monitoring System | GPS Tracking | Real-Time Vehicle GPS Tracking |
| Monitoring System | Operational Monitoring | Real-Time Operating Parameter Monitoring |
| Monitoring System | Video Monitoring | Real-Time Production Video Monitoring |
| Chassis | Engine Power | 350 HP / 257.4 kW |
| Chassis | Fuel Type | Diesel |
| Chassis | Transmission | Heavy-Duty Manual Transmission |
| Chassis | PTO | Reinforced Flange PTO |
| Safety System | Braking System | AEBS |
| Safety System | Electronic Braking | EBS |
| Safety System | Stability Control | ESC / ECS |
| Safety System | Exhaust System | Front-Mounted Exhaust System |
| Safety System | Speed Limiter | 79 km/h |
| General | Brand | GLOBAL |
| General | Origin | China |
| General | HS Code | 8705909990 |
| General | Production Capacity | 60 Units/Year |
| General | Transport Package | Nude Package |
| General | Lead Time | About 30 Days for 1 Unit |
High Charging Efficiency: Charging output can reach 300 kg/min, supporting continuous charging operations.
Long Charging Reach: The optional telescopic hose arm provides an extension range of 8-23 m, combined with a 40 m DN60 delivery hose.
Flexible Loading Configuration: Three matrix and filler loading modes are available to accommodate different operational requirements.
Real-Time Density Adjustment: The final emulsion density can be adjusted online within the specified range.
Automated Operation: PLC control supports key operations including hole alignment, hose feeding and charging.
Remote Monitoring: GPS, operating data and video monitoring functions provide real-time operational information.
Heavy-Duty Chassis: The 350 HP diesel chassis is designed for demanding mining and quarry working environments.
Contact Person: Mr. Zhang
Tel: 86-15275410816