Place of Origin: | CHINA |
Brand Name: | XCMG |
Certification: | CCC/ISO9001/CE |
Model Number: | QY35K5 |
Minimum Order Quantity: | 1 unit |
---|---|
Price: | Negotiable |
Packaging Details: | Nude |
Delivery Time: | Within 30-45 days after the receipt of the deposit |
Payment Terms: | T/T, L/C |
Supply Ability: | 100 units per week |
Model:: | QY35K5 | Crane Type:: | Telescopic Boom Crane |
---|---|---|---|
Rated Load:: | 36930kg | Product Name:: | Truck Crane |
Color:: | Yellow | Fuel Type:: | Diesel |
High Light: | truck mounted hydraulic crane,telescopic boom truck mounted crane |
Yellow Diesel Truck Crane QY35K5 / Telescopic Boom Crane with 36930kg Payload
Quick detail:
Condition: Brand New
Fuel Type:Diesel
Made year : 2016
Place of Origin:Shandong, China (Mainland)
Description:
We are specialized in heavy field for almost one decade, we have great experiences no matter in service and spare parts supply. So we are the credible
partner for you.
Advantages
Wide cab
Five-segment U section boom
Single cylinder luffing and double-winch
Manual mechanical control
Spacious and luxury streamline cab
U boom system
Constantly optimize the boom section, completely releasing the carrying capacity of the plates, which makes the lifting more reliable and safer.
Compact boom head
Extend the jib length, which can extend the working radius to the most.
Hydraulic pipeline
The pipeline adopts high-precision cold drawing steel pipe, matching with the cutting ferrule, which is good looking and easy to maintain.
Operating cab
It has large space and wide views. The control levers and instrument buttons are at hand.
Torque limiter
The colorful LCD display of the torque limiter can shows all the important operating information.
Engine
Reasonable matching, energy efficiency and environmental protection, and strong power meet the economical running of the required power.
Specification
Dimension | Unit | QY35K5 |
Overall length | mm | 12620 |
Overall width | mm | 2500 |
Overall height | mm | 3350 |
Total weight in travel | kg | 36930 |
Front axle load | kg | 12330 |
Rear axle load | kg | 24600 |
Engine model | SC9DK320Q3 | |
Engine rated power | kW/(r/min) | 235 / 2200 |
Engine rated torque | N.m/(r/min) | 1250 / 1400 |
Max. travel speed | km/h | 75 |
Min. turning diameter | m | 19.5 |
Min. ground clearance | mm | 260 |
Approach angle | ° | 17 |
Departure angle | ° | 15.7 |
Max. grade ability | % | 40 |
Fuel consumption for 100km | L | 30 |
Main performance | ||
Max. rated total lifting capacity | t | 35 |
Min. rated working radius | mm | 3000 |
Turning radius at turntable tail | m | 3.055 |
Max. lifting torque | kN.m | 1200 |
Base boom | m | 10.5 |
Fully extended boom | m | 39.6 |
Fully extended boom+ jib | m | 54.6 |
Longitudinal outrigger span | m | 5.35 |
Lateral outrigger span | m | 6 |
Boom luffing time | s | 68 |
Boom full extension time | s | ≤155 |
Max. swing speed | r/min | ≥2.5 |
Max. speed of main winch (single rope) | m/min | ≥130 |
Max. speed of aux. winch (single rope) | m/min | ≥130 |
Photos
Other Construction machinery can be provide according to your request, freely contact me for the informations and quotations.International Market:Ethiopia/Africa/Uganda/Chad/Zambia/Tanzania/Liberia/Myanmar/Cambodia/Thailand/Malaysia
Contact Person: Mr. Zhang
Tel: 86-15275410816