Place of Origin: | JINAN CITY OF CHINA |
Brand Name: | HOWO |
Certification: | ISO/CCC |
Model Number: | ZZ3317N4267A |
Minimum Order Quantity: | 1 UNIT |
---|---|
Price: | Negotiable |
Packaging Details: | Nude |
Delivery Time: | 30-45 work days |
Payment Terms: | L/C, T/T |
Supply Ability: | 500 units/month |
Model: | ZZ3317N4267A | Truck Brand: | HOWO A7 |
---|---|---|---|
Dimension: | 9610×2496×3490mm | Driving Type: | Left Hand Driving Optional |
Lifting Type: | Under Body Hydraulic Lifting | Thickness: | Bottom:8mm,side:6mm |
High Light: | heavy duty tipper trucks,sand dump truck |
HOWO 8×4 371 HP Dump truck with German ZF8118 steering gear box and orange color
Description:
HOWO 8×4 371 HP Dump truck have good cost performance: Adopting full hydraulic transmission, it can bring the power of engine into full play amply. Adjust the output torque automatically according to loads change, and it can achieve continuously variable transmission. It enables the loader working efficiency and easy maintenanceHigh productivity: Perfectly designed to enable the machine have super lifting force and automatic leveling at high position.Good capability in climbing the slope: 4-wheel driven, strong driving power.Operation flexible: Center-point frame articulated and small turning radius makes it convenient to
work in confined places.
Packing:
Competitive Advantage:
1. Operation flexible: Center-point frame articulated and small turning radius makes it convenient to
work in confined places.
2. Safe and reliable: Single-line air-assisted brake system.
3. Going-through capability: The rear axle can swing around the center hanger frame, improved the going-through capability of the whole machine.
4. Operation comfort: Continuously variable transmission, full hydraulic steering system steady and reliable
5.Long lasting working life time.
6.Sufficient storage.
MODEL | HOWO ZZ3317N4267A | |
Load Parameters | ||
G. V. W. (kg) | 31000 | |
Curb weight,(kg) | 15450 | |
Loading capacity (kg) | 15420 | |
Drive form | 8X4 | |
Max. speed KM/h | 78KM/h | |
Front axle capacity(KG) | 9000 | |
Rear axle capacity (KG) | 16000 | |
Leaf spring | 11/11/12 | |
Appr/Dep(°) | 19/22 | |
Dimension Parameters | ||
Dimension(mm) (LXWXH) | 10825X2496X3450mm | |
Cargo box | Dimension(LXWXH) | 7800X2300X1000mm |
Wheel base(mm) | 1800+4200+1350 | |
Wheel trace(mm) | 2022/2022, 1830/1830 | |
Configuration Parameters | ||
Cabin | Cabin type | Single |
Seating capacity | 2 | |
Engine | Brand&Model | WD615.47 |
Max. horsepower | 371hp | |
Max. power | 279KW | |
Max.output torque | 1560N·m | |
Displacment(ml) | 9726 | |
Combustion types | Diesel | |
Gearbox | Brand&Model | HW19710 |
Fuel tank capacity | 400L | |
Emission standard | EURO 2 |
Contact Person: Mr. Zhang
Tel: 86-15275410816