Place of Origin: | CHINA |
Brand Name: | SINOTRUK |
Certification: | CCC/ISO |
Model Number: | XCMG |
Minimum Order Quantity: | 1 unit |
---|---|
Price: | Negotiable |
Packaging Details: | Nude |
Delivery Time: | Within 30-45 days after the receipt of the deposit |
Payment Terms: | T/T, L/C |
Supply Ability: | 100 units per week |
Dimension: | 11700*2496*3635mm | Wheel Base (mm): | 5825+1350 |
---|---|---|---|
GVW: | 25000kg | Gear Box: | 10 Forwards& 2 Reverse |
Color:: | Optional | Fuel Type:: | Diesel |
Highlight: | telescopic boom truck mounted crane,telescopic mobile crane |
Sinotruk HOWO 6X4 truck with crane HOWO 8T crane truck with 4 booms Crane Truck
Description:
The engine adopt 6-cylinder in line, 4-stroke, water-cooled, turbo-charged & inter-cooled, direct injection.Adopting full hydraulic transmission, it can bring the power of engine into full play amply.Adjust the output torque automatically according to loads change, and it can achieve continuously variable transmission.Rich experience and well after-sale service.
The basic configuration of HOWO series construction vehicle can be used in such bad environment as bad road condition, heavy impact and overloading, which is the best choice for heavy construction vehicle customers.
Packing:
Nude Pack.The packing of the commodity shall be in accordance with the export standard packing of the manufacturer,be suitable for long distance transportation of ocean and inland. The Seller shall be take measures against moisture,shocks and rust according to the special needs of the commodity.
Advantages
1.EURO new type heating & ventilating system,German VDO instruments,safety belts, exterior sun visor,stereo radio/cassette recorder,left driving,air conditioner.
2.Adopting full hydraulic transmission, it can bring the power of engine into full play amply.
3.Long standing reputation in this field.
4.Specialization ,standard and accurate meet your requirement.
5. The price is competitive.
6.Excellent and high-quality control
Specification
Description | HOWO 6x4 truck with crane | |||||
Vehicle Main Dimensions |
(L x W x H)mm | 11700*2496*3635 | ||||
Wheel base (mm) | 5825+1350 | |||||
Weight in KGS | Curb Weight | 15000 | ||||
GVW | 25000 | |||||
Max. driving speed(km/h) | 102 | |||||
Engine | Model | WD615.69 | ||||
Type | 4-stroke direct injection , 6-cylinder in-line with water cooling, turbo-charging and inter-cooling | |||||
Horse Power(HP) | 336 | |||||
Emission standard | Euro II | |||||
Gearbox | 10 forwards& 2 reverse | |||||
Fuel Tank | 300L | |||||
Clutch | Reinforced diaphragm clutch, diameter 430mm | |||||
Tire | 11R20, 10+1 spare | |||||
Brakes | Service brake: dual circuit compressed air brake | |||||
Steering Gear | power steering, hydraulic steering with power assistance | |||||
Equipment for Crane Mounted Parts | ||||||
Working Platform | 360°turning(left or right), H-shape legs 360° | |||||
Cargo Box | 8200×2300×500mm | |||||
Equipment |
Wide cab Five-segment U section boom Single cylinder luffing and double-winch Manual mechanical control Spacious and luxury streamline cab |
|||||
Crane specifications |
|
Contact Person: Mr. Zhang
Tel: 86-15275410816