Place of Origin: | CHINA |
Brand Name: | Lonking |
Certification: | ISO/CCC |
Model Number: | LG6240E |
Minimum Order Quantity: | 1 UNIT |
---|---|
Price: | Negotiable |
Packaging Details: | Nude. |
Delivery Time: | 30-45 Work days |
Payment Terms: | L/C, T/T |
Supply Ability: | 500 units/month |
Working Weight: | 22000kg | Standard Bucket Capacity: | 1.16m3 |
---|---|---|---|
Rotation Speed: | 12.1 Rpm | Max Flow Of Main Pump: | 217x2 L/min |
Fuel Tank Capacity: | 350L | Piston Displacement: | 6.7L |
High Light: | earth digging equipment,crawler hydraulic excavator |
LG6240E Construction excavator machinery 22 tons 1.16m3 Standard bucket capacity
Description:
LG6240E Construction excavator machinery have widely used forexcavating, handling and finishing of earth or stones to meet the demand of construction sites, factory, municipal engineering and park objects. With the optional bucket, the material handling, surface finishing, ditch excavation and river course cleaning can be achieved, with the optional breaking hammer, the building demolition, road surface repair and rock breaking can be achieved. The structural members are subjected to the repeated analytical calculation to ensure the rigidity and strength which can cope with the rigorous working conditions
Packing:
Nude Pack.The packing of the commodity shall be in accordance with the export standard packing of the manufacturer,be suitable for long distance transportation of ocean and inland. The Seller shall be take measures against moisture,shocks and rust according to the special needs of the commodity.
Competitive Advantage:
1. The price is competitive.
2. All colors are available according to your choice.
3. 30-45 work days production period.
4. Professional team for customs services.
5. Technique support and training for your stuff.
6. Professional and many oversea experience after-sales service team.
7. For more than 20 years, wWe sell more than 3000 sets of products each year, so that we can get a very competitive price from mechanical Mills.
Performance |
|||||||||||||||||
Model | CDM6240with strong, powerful and high quality engine and advanced negative flow control hydraulic system to achieve the best power matching and minimum costand guarantee the optimum working efficiency. | ||||||||||||||||
Working weight | 22000kg | ||||||||||||||||
Standard bucket capacity | 1.16m3 | ||||||||||||||||
Bucket maximum digging force | 128/147kN | ||||||||||||||||
Maximum digging force of bucket | 103/107kN | ||||||||||||||||
Rotation speed | 12.1rpm | ||||||||||||||||
Engine | |||||||||||||||||
Brand model Cummings | QSB6.7 | ||||||||||||||||
Rated power | 145/2000kW/rpm | ||||||||||||||||
Piston displacement | 6.7L | ||||||||||||||||
Hydraulic system | |||||||||||||||||
Maximum flow of main pump | 217 x 2L/min | ||||||||||||||||
Oil injection | |||||||||||||||||
Fuel tank capacity | 350L | ||||||||||||||||
Hydraulic tank capacity | 170/220L | ||||||||||||||||
|
Contact Person: Mr. Zhang
Tel: 86-15275410816