Place of Origin: | CHINA |
Brand Name: | SINOTRUK |
Certification: | ISO/CCC |
Model Number: | HOWO |
Minimum Order Quantity: | 1 UNIT |
---|---|
Price: | Negotiable |
Packaging Details: | Nude |
Delivery Time: | 30-45 work days |
Payment Terms: | L/C, T/T |
Supply Ability: | 500 units/month |
Transmission Type:: | Automatic | Dimensions (L X W X H) (mm):: | 9730x2496x3237mm |
---|---|---|---|
Engine Rated Power (HP/r/min):: | 380HP/279kw, 2200r/min | Gross Vehicle Weight:: | 14930kg |
Drive Wheel:: | 8x4 | Cab:: | HW70,VOLVO Cab |
High Light: | diesel dump truck,sinotruk howo dump truck |
SINOTRUK HOWO 380hp 8x4 Mining Dump Truck Automatic Transmission with HW70 VOLVO cab
Dimensions | Length (mm) | 9,730 | |
Width (mm) | 2496 | ||
Height (mm) | 3237 | ||
cargo body size(mm): | 7000 * 2300 *1200/1300 | ||
Cargo beam steel thickness | Bottom 8mm, Side 6mm | ||
Wheel Base (mm) | 1800+3000+1350 | ||
Front /rear suspension(mm) | 1500/2080 | ||
Approach/Departure Angle (°) | 19/23 | ||
Weight | Vehicle Curb Weight (kg) | 14930 | |
Loading weight(kg) | 15,940 | ||
Gross Comb. Weight (kg) | 31000 | ||
Gross Comb. Weight (design) | 31000 | ||
Performance | Max. Speed (km/h) | 75 | |
Max. Speed (km/h)(design) | 75 | ||
Fuel Consumption (L/100km) | 35 |
Core Equipments Specifications
Engine | Model | WD 615.96C Diesel engine,High-pressure Common Rail EURO 3 ,6-cylinder in line,4-stroke,water-cooled,turbocharged,air-to-air intercooled,SCR |
Rated Power (HP/r/min) | 380HP/279kw, 2200r/min | |
Max. Torque (Nm/r/min) | 1500Nm ,1100-1600r/min | |
Type | WEICHAI ENGINE | |
Driving axle | Type | AC16,Ratio: 4.77 |
Clutch | Model | Standard A-type (Standard WABCO clutch master cylinder,wheel cylinder) |
Type | SINOTRUK 430 pull-type diaphragm clutch | |
Transmission | Type | HW19710, Max.torque1900Nm |
Speed | 10 gears | |
Frame | Type & Advantages | MAN Frame,Enhanced whole front suspension brackets and beams to Improve the reliability of the engine and cab suspension |
Large span beams connecting plate and local reinforcement structure make stress distribution more uniform | ||
Stringer standard pitch design in favour of Modular layout and option of the assembly of different wheelbase | ||
Front Axle | Type | SINOTRUK MADE, HF9, Howo new Style,Standard disc brakes |
Ratio Load(kg) | 9000 | |
FR. Suspension | Type | New SINOTRUK style, spring suspension |
Rear Axle | Type | AC16 |
Ratio Load(kg) | 16ton | |
Reduction | Ratio:4.77 | |
RR. Suspension | Type | normal leaf spring - multiple leaf spring |
Steering | Model | 8098 |
Type | steering ,power steerig pump,system pressure18Mpa | |
Steering Wheel | hydraulic steering | |
Brake System | Parking | Disc brake |
Standard Equipments Specifications
Driver’s Cab. | Type | HW70,VOLVO cab |
New style seat,Adjustable steering wheel,European new heaters,Large LCD display,VDO Instrument and electrical control template,Four-point suspension and shock absorber,Lateral stability device,Dual-locking structure of seat belt,exterior sun shade | ||
Driver's Seat | Hydraulic shock absorbers | |
Air conditioner | Air condition | |
Fuel Tank | Capacity (L) | 300L |
Wheel&Tire | Type & Size | 12.00-20 Nylon tire |
Electrical | Batteries | 24V |
Optional Equipments and Price reference
Options | Tire: 12.00 R 20, 12.00R20 -WJ,12.00R20-WH |
Dust cover | |
Brake System:ABS(WABCO/Germany) | |
VDR |
Annotations
1) This vehicle specifications may differ per country and allow for production tolerance
2) Manufacture reserves the right to modify the design and equipments without prior notice
3)Means standard equipment
4)The prices are valid for the following 30 days
5)Product color because of color difference,take material object as standard
Contact Person: Mr. Zhang
Tel: 86-15275410816