Place of Origin: | CHINA |
Brand Name: | XCMG |
Certification: | CCC/ISO/CE |
Model Number: | XE200D |
Minimum Order Quantity: | 1unit |
---|---|
Price: | Negotiable |
Packaging Details: | Package in Nude |
Delivery Time: | 10-20 Days |
Payment Terms: | LC/TT |
Supply Ability: | 3000UNIT/MONTH |
Model:: | XE200D | Bucket Capacity: | 0.58CBM |
---|---|---|---|
Operating Weight:: | 21500 KGS | Max Digging Height:: | 8296MM |
Max Digging Reach:: | 6684MM | Engine Model:: | CUMMINS QSB7 |
Rated Power: | 104/2200 Kw/r/min | Color: | Engineering Yellow |
High Light: | dirt moving equipment,crawler hydraulic excavator |
Features:
Main Parameter
Description | Unit | Parameter value | |||
Operating weight | kg | 21500 | |||
Bucket capacity | m³ | 0.9~1.1 | |||
Engine | Model | Engine | CUMMINS QSB7 | ||
Style | Direct injection | --- | √ | ||
Four strokes | --- | √ | |||
Water cooling | --- | √ | |||
Turbo-charging | --- | √ | |||
Air to air intercooler | --- | √ | |||
No. of cylinders | --- | 6 | |||
Output power | kW/ r/min | 135/2050 | |||
torque/speed | N.m | 740/1250 | |||
Displacement | L | 6.7 | |||
Travel speed(H/L) | km/h | 5.3/2.9 | |||
Main performance | Gradeability | % | 70 | ||
Rotary speed | r/min | 12.6 | |||
Ground pressure | kPa | 46.3 | |||
Bucket digging force | kN | 138 | |||
Arm digging force | kN | 112 | |||
Hydraulic system | Main pump | -- | K3V112DT | ||
Rated flow of main pump | L/min | 2×207 | |||
Main safety valve pressure | MPa | 31.4/34.3 | |||
Pressure of pilot system | MPa | 3.9 | |||
Oil Capacity | Fuel tank capacity | L | 400 | ||
Hydraulic tank capacity | L | 220 | |||
Engine oil capacity | L | 19.5 | |||
Overall length | mm | 9625 | |||
Appearance size | Overall width | mm | 2990 | ||
Overall height | mm | 3100 | |||
Width of platform | mm | 2830 | |||
Length of crawler | mm | 4255 | |||
Overall width of chassis | mm | 2990 | |||
Width of crawler | mm | 600 | |||
Wheel base of crawler | mm | 3460 | |||
Crawler gauge | mm | 2390 | |||
Clearance under counterweight | mm | 1050 | |||
Min. ground clearance | mm | 476 | |||
Min. rear-end swing radius | mm | 2890 | |||
Max. digging height | mm | 9680 | |||
Working scope | Max. dumping height | mm | 6815 | ||
Max. digging depth | mm | 6460 | |||
(2.71m arm) | Max. digging depth at the range of level 8 feet | mm | 6275 | ||
Max. vertical wall digging depth | mm | 5590 | |||
Max. digging reach | mm | 9790 | |||
Min. swing radius | mm | 3530 | |||
Working scope | Max. digging height | mm | 9735 | ||
Max. dumping height | mm | 6850 | |||
(2.5m arm) | Max. digging depth | mm | 6285 | ||
Max. digging depth at the range of level 8 feet | mm | 6095 | |||
Max. vertical wall digging depth | mm | 5565 | |||
Max. digging reach | mm | 9675 | |||
Min. swing radius | mm | 3570 | |||
Standard | Length of boom | mm | 5680 | ||
Worker | Length of arm | mm | 2710 | ||
Bucket capacity | m³ | 0.9 | |||
Optional | Length of arm | mm | 2.5 | ||
Bucket capacity | m³ | 0.9/1.0/1.1 | |||
0.9/1.0 |
Products Photos:
FAQ
Q: Are you original manufacturer?
A: Yes, we XCMG are a official leading manufacture in construction machinery in China and we have the whole series products you need.
Q: Which payment terms are available to us?
A: T/T term or L/C term. On T/T term, 30% down payment is required in advance, and 70% balance shall be settled before shipment. On L/C term, a 100% irrevocable L/C without "soft clauses" can be accepted.
Q: Which Incoterms 2010 terms can we work?
A: We XCMG are a professional and international company, accept all Incoterms 2010 terms, normally we work on FOB, CIF, CFR, CIP.
Q: How long will the delivery time take?
A: Normally it will take about 30-40 days to produce the ordered machines. Most of the time, we can have an immediate delivery of our regular machines in 20 days.
Q: How about AFTER-SALES SERVICE ?
A: 365×24 Year-round Service
Export Market:
Africa:
Egypt, Sudan, Libya, Tunisia, Algeria, Morocco, Azores, Madeira, Ethiopia, Eritrea, Somalia, Djibouti, Kenya, Tanzania, Uganda, Rwanda, Burundi and Seychelles, West Mauritania, Western Sahara, Senegal, Gambia, Mali, Burkina Faso, Guinea, Guinea-Bissau, Cape Verde, Sierra Leone, Liberia, Côte d’Ivoire, Ghana, Togo, Benin, Niger, Nigeria and Canary Islands, Chad, Central Africa, Cameroon, Equatorial Guinea, Gabon, Congo, Democratic Republic of the Congo, Sao Tome and Principe, Zambia, Angola, Zimbabwe, Malawi, Mozambique, Botswana, Namibia, South Africa, Swaziland, Lesotho, Madagascar, Como Luo, Mauritius, Reunion, St. Helena, etc.
South America:
Colombia, Venezuela, Guyana, French Guiana, Suriname, Ecuador, Peru, Bolivia, Brazil, Chile, Argentina, Uruguay, Paraguay, Guatemala, Belize, El Salvador, Honduras, Nicaragua, Costa Rica, Panama, Antigua and Barbuda
South Pacific:
Papua New Guinea, Northern Mariana Islands, French Polynesia, Fiji, Guam, Heard and McDonald Islands, Kiribati, Cocos Islands, Cook Islands, Republic of the Marshall Islands, American Samoa, Microrony West Asia, Nauru, Niue, Norfolk Island, Palau, Pitcairn Islands, Samoa, Christmas Island, Solomon Islands, Tonga, Tuvalu, Tokelau, Wallis and Futuna, Vanuatu, New Caledonia.
Asia countries:
North Korea, Mongolia, including Vietnam, Laos, Cambodia, Myanmar, Thailand, Malaysia, Singapore, Indonesia, Philippines, Brunei, Sri Lanka, Maldives, Pakistan, India, Bangladesh, Nepal, Bhutan, Afghanistan, Iran, Azerbaijan, Armenia, Georgia, Turkey, Cyprus, Syria, Lebanon, Palestine, Jordan, Iraq, Kuwait, Saudi Arabia, Yemen, Oman, United Arab Emirates, Qatar, Bahrain, Turkmenistan, Uzbekistan, Kyrgyzstan, Tajikistan, Kazakhstan.
Contact Person: Mr. Zhang
Tel: 86-15275410816