| Place of Origin: | CHINA | 
| Brand Name: | SINOTRUK | 
| Certification: | ISO9001 | 
| Model Number: | SINOTRUK HOWO ZZ3257N3447 | 
| Minimum Order Quantity: | 1 | 
|---|---|
| Price: | NEGOTIABLE | 
| Packaging Details: | NUDE | 
| Delivery Time: | 15-45DAYS | 
| Payment Terms: | L/C, T/T | 
| Supply Ability: | 5000/MONTH | 
| Horsepower:: | 351 - 450hp | Condition:: | New | 
|---|---|---|---|
| Engine Capacity:: | > 8L | Dimensions (L X W X H) (mm): | 7545x2496x3170 | 
| Emission Standard: | Euro 2 | Place Of Origin:: | Shandong, China (Mainland) | 
| Package: | Standard Exporting Packing | Color: | Optional | 
| Highlight: | heavy duty tipper trucks,construction dump truck | ||
SINOTRUK 6x4 HOWO tipper truck 371hp dump truck 18 cubic meters 10-wheel
Product Quick Details:
Drive Wheel:6x4
Capacity (Load):31 - 40t
Horsepower:351 - 450hp
Condition:New
Transmission Type:Manual
Emission Standard:Euro 2
Fuel Type:Diesel
Engine Capacity:> 8L
Gross Vehicle Weight:8800
Place of Origin:Shandong, China (Mainland)
Brand Name:SINOTRUK
Model Number:ZZ3257N3447
Dimensions (L x W x H) (mm):7545x2496x3170
Product name:sinotruck hot sale 6x4 howo tipper truck 371hp
Color:bule,green,red,yellow,white and so on
Origin:OEM
Place of origin:China
Market:Global market
Brand:SINOTRUK
Package:Standard exporting packing
Name:dump truck
Item:Heavy truck
Product Features:
Heavy truck HOWO new type of city dregs truck is a very mature heavy truck product, with the help of a number of dregs truck promotion and publicity, has been unanimously recognized by the government and customers. It has three advantages: solid chassis, more safe and reliable, improved loading and unloading efficiency, intelligent information anti-cheating management platform. It is one of the products with outstanding advantages among many brands in the industry.
Product Specification:
| Truck Model | Left or Right Hand Drive | |
| Truck Brand | SINOTRUK-HOWO | |
| Dimension(LxWxH)(mm) | 6800x2490x3668 | |
| Approaching angle/Departure angle(°) | 16/70 | |
| Overhang(front/rear) (mm) | 1500/700,725 | |
| Wheel base (mm) | 3200+1400,3225+1350 | |
| Max speed(km/h) | 102 | |
| Curb weight(kg) | 9180-11930 | |
| Loading Weight(kg) | 25000 | |
| Front track/ Rear track(mm) | 2022/1830/1830mm | |
| Engine (Steyr technology, made in China) 
 | Model | WD615.47, water-cooled,four strokes,6 cylinders in line,turbocharged, directly injection 
 | 
| Fuel type | Diesel | |
| Horse Power, max(kw/rpm) | 290HP,336HP,371HP,420HP | |
| Emission | EURO2 | |
| Fuel tanker capacity(L) | 400L | |
| Transmission | Model | HW19710, 10 forwards and 2 reverse | 
| Brake system 
 | Service brake | Dual circuit compressed air brake | 
| Parking brake | spring energy, compressed air operating on rear wheels | |
| Steering system 
 | Model | ZF8098;hydraulic steering with power assist | 
| Front axle | HF9;9 tons loading capacity | |
| Rear axle | HC16;16 tons loading capacity | |
| Color | Optional | |
| Tyre | 295/80R22.5 11pics 1200R20, 10+1pcs,optional | |
| Electrical system | Battery | 2X12V/165Ah | 
| Alternator | 28V-1500kw | |
| Starter | 7.5Kw/24V | |
| Cab | HW76,(one sleeping, with air-condition) | |
 







Contact Person: Mr. Zhang
Tel: 86-15275410816