Place of Origin: | Jiangsu, China (Mainland) |
Brand Name: | XCMG |
Certification: | CE/ISO9001 |
Model Number: | XE700D |
Minimum Order Quantity: | 1 set |
---|---|
Price: | Negotiable |
Packaging Details: | nude |
Delivery Time: | 10-30days |
Payment Terms: | L/C, T/T |
Supply Ability: | 1000 sets/year |
Maximum Digging Height: | 6950mm | Max Digging Radius: | 11580mm |
---|---|---|---|
Moving Type: | Crawler Excavator | Dimension(L*W*H): | 12130*4410*4700mm |
Machine Weight: | 69000kg | Ground Pressure: | 101.4kPa |
Bucket Capacity: | 2.4~4.6 M3 | Max. Digging Height: | 11300mm |
Max. Dumping Height: | 7320mm | ||
High Light: | earth digging equipment,crawler hydraulic excavator |
XCMG Official Manufacturer XE700D xcmg new 70 ton rc excavator machine china large hydraulic crawler excavator price
Product Quick Details:
Warranty:1 Year
After-sales Service Provided:Field installation, commissioning and training, Field maintenance and repair service, Video technical support, Online support, Free spare parts
Place of Origin:Jiangsu, China (Mainland)
Brand Name:CANMAX
Condition:New
Moving Type:Crawler Excavator
Maximum Digging Height:11300mm
Maximum Digging Depth:6950mm
Max Digging Radius:11580mm
Certification:CE ISO
Dimension(L*W*H):12130*4410*4700mm
Bucket Capacity:2.4~4.6m3
Ground pressure:101.4kPa
Bucket digging force:363kN
Rotating speed:7r/min
Max. Digging Height:11300mm
Max. Digging Depth:6950mm
Max. Dumping Height:7320mm
Max. digging reach:11580mm
Min. swing radius:4750mm
Product Features:
1,The overall layout and the axle load distribution are more reasonable to achieve better traveling stability and the maximum traveling speed is up to 40km/h to realize faster site transfer speed.
2,The domestic leading hydraulic system distribution technology features high energy-saving and efficiency.
3,The highest breakout force on the loading end is leading the industry by 15%~20% compared with like models.
4,The advanced structure and hinge points on the digging end and the industry’s largest rotating angle of the bucket ensure strong soil holding capacity.
5.The original ISUZU engine provides powerful performance and low fuel consumption,applied with the most optimized matching system.
6. Advanced energy-saving Kawasaki hydraulic system.
7.New luxury and comfortable cab system with large space is designed on the basis of ergonomic concept.
8. Heavy load and strengthening type boom and arm can guarantee the powerful digging force under poor working conditions.
9. Optional break hammer and pipeline,quick coupler,cab fence,traveling alarm and rotary warning lights are available.
Product Specification:
Description | Unit | Parameter value | |||
Operating weight | kg | 69000 | |||
Bucket capacity | m³ | 2.4-4.6 | |||
Engine | Model | Engine | QSX15 | ||
Style | Direct injection | --- | √ | ||
Four strokes | --- | √ | |||
Water cooling | --- | √ | |||
Turbo-charging | --- | √ | |||
Air to air intercooler | --- | √ | |||
No. of cylinders | --- | 6 | |||
Output power | kW/ r/min | 336/1800 | |||
torque/speed | N.m | 2102/1400 | |||
Displacement | L | 15 | |||
Travel speed(H/L) | km/h | 4.2/3.0 | |||
Main performance | Gradeability | % | 35 | ||
Rotary speed | r/min | 7 | |||
Ground pressure | kPa | 101.4 | |||
Bucket digging force | kN | 363 | |||
Arm digging force | kN | 300 | |||
Travel traction force | kN | 450 | |||
Hydraulic system | Main pump | -- | 2 | ||
Rated flow of main pump | L/min | 2×450 | |||
Pressure of prime valve | MPa | 31.4/34.3 | |||
Pressure of travel system | MPa | 34.3 | |||
Pressure of swing system | MPa | 28.5 | |||
Pressure of pilot system | MPa | 3.9 | |||
Oil Capacity | Fuel tank capacity | L | 950 | ||
Hydraulic tank capacity | L | 500 | |||
Engine oil capacity | L | 48 | |||
Overall length | mm | 12130 | |||
Appearance size | Overall width | mm | 4410 | ||
Overall height | mm | 4700 | |||
Width of platform | mm | 4410 | |||
Length of crawler | mm | 5955 | |||
Overall width of chassis | mm | 4000 | |||
Width of crawler | mm | 650 | |||
Wheel base of crawler | mm | 4685 | |||
Crawler gauge | mm | 2800/3350 | |||
Clearance under counterweight | mm | 1565 | |||
Min. ground clearance | mm | 853 | |||
Min. tail swing radius | mm | 4090 | |||
Max. digging height | mm | 11300 | |||
Working scope | Max. dumping height | mm | 7320 | ||
Max. digging depth | mm | 6950 | |||
Max. digging depth at the range of level 8 feet | mm | 6800 | |||
Max. vertical wall digging depth | mm | 5550 | |||
Max. digging reach | mm | 11580 | |||
Min. swing radius | mm | 4750 | |||
Standard | Length of boom | mm | 6600 | ||
Worker | Length of arm | mm | 2900 | ||
Bucket capacity | m³ | 3.8 | |||
Optional | Length of boom | m³ | 7300 | ||
Length of arm | m³ | 3500 | |||
Bucket capacity | m³ | 2.4/2.8/3.1/3.5/4.0/4.6 |
Contact Person: Mr. Zhang
Tel: 86-15275410816