Place of Origin: | China |
Brand Name: | XCMG |
Certification: | ISO |
Model Number: | XE235C |
Minimum Order Quantity: | 1 unit |
---|---|
Price: | Negotiation |
Packaging Details: | Nude |
Delivery Time: | Shipped in 30 days after payment |
Payment Terms: | L/C, T/T |
Supply Ability: | 10000 Unit/Units per Year |
Bucket Capacity: | 1.0-1.1 M3 | Rated Speed: | 6.0/4.0 Km/h |
---|---|---|---|
Maximum Digging Height: | 9595mm | Machine Weight: | 23.5t |
Overall Width: | 2990mm | Maximum Digging Depth: | 6960mm |
Max Digging Radius: | 10240mm | Overall Length: | 10160mm |
High Light: | dirt moving equipment,crawler hydraulic excavator |
China XCMG Crawler Excavator XE235C 23.5 Ton Hydraulic Excavator 1.0-1.1 m³
Product Description
The high-end configuration, performance excellence.
Imported Isuzu Motors, strong power, low fuel consumption, the optimized system, ensure the comprehensive performance of the whole machine and give full play to.
Imported high-end configuration, hydraulic parts, high quality and reasonable, the full realization of high efficiency and energy saving, excellent performance excellence.
High quality driving enjoyment
New streamlined driving space design, car class luxury decoration, machine vision, to create a comfortable working environment for the operator.
Uses the high strength enclosed structure, cab strength and rigidity greatly improve. The new suspension seat concept design based on ergonomics, with weight seat height adjustment, the operation is more comfortable.
Product parameter
Unit | Parameters | ||
Model | Operating weight | kg | 23500 |
Bucket capacity | m³ | 1.0-1.1 | |
Engine | Engine model | / | CC-6BG1TRP |
Direct injection | / | √ | |
4×Strokes | / | √ | |
Water cooling | / | √ | |
Turbocharging | / | √ | |
A/AAir-air intercool | / | √ | |
Cylinders | / | 6 | |
Output power of engine | Kw/rpm | 128.5/2100 | |
Max.torque/engine | N.m/rpm | 637/1800 | |
Displacement | L | 6.494 | |
Mian pertormance | Travel speed | km/h | 6.0/4.0 |
Slewing speed | r/min | 12.1 | |
Gradient capability | ° | ≤35° | |
Ground pressure | kPa | 48.9 | |
Digging capacity of tcuket | kN | 176 | |
Digging capacity of tcuket rod | kN | 125 | |
Max.traction | kN | 194.8 | |
Hydraulic system | Main pump | / | Tow plunger pumps |
Rated flow of main pump | L/min | 2×246 | |
Pressure of main safety valve | Mpa | 34.3/37 | |
Pressure of traveling system | Mpa | 34.3 | |
Pressure of swing system | Mpa | 25 | |
Pressure of pilot system | Mpa | 3.9 | |
Oil volume | Fuel tank capacity | L | 400 |
Hydraulic tank capacity | L | 240 | |
Engine oil volum | L | 25 | |
Dimensions | A Overall length | mm | 10160 |
B Overall width | mm | 2990 | |
C Overall heigth | mm | 3100 | |
D Width of rotary table | mm | 2830 | |
E Length of track | mm | 4255 | |
F Total width of chassis | mm | 2990 | |
G Width of track | mm | 600 | |
H Wheelbase of track | mm | 3462 | |
I Track gauge | mm | 2390 | |
J Counterweight ground clearance | mm | 1050 | |
K Min.ground clearance | mm | 485 | |
L Min.tail swing radius | mm | 2985 | |
Working scope | A Max.digging height | mm | 9595 |
B Max.unloading height | mm | 6725 | |
C Max.digging depth | mm | 6960 | |
D Digging depth at the range of 8feets horizontally | mm | 6750 | |
E Max.vertical digging depth | mm | 6090 | |
F Max.digging radius | mm | 10240 | |
G Max.swing height | mm | 3850 | |
Standard configuration | Boom length | mm | 6000 |
Length of bucket rod | mm | 2960 | |
Bucket capacity | m³ | 1.0 | |
Optional | Length of bucket rod | mm | 2500 |
Bucket capacity | m³ | 1.1 |
Product picture
Contact Person: Mr. Zhang
Tel: 86-15275410816