Place of Origin: | China |
Brand Name: | howo |
Certification: | iso,ce |
Model Number: | howo-7 |
Minimum Order Quantity: | 1 pc |
---|---|
Price: | NEGOTIABLE |
Packaging Details: | nude |
Delivery Time: | 40 worker days |
Payment Terms: | L/C,T/T |
Supply Ability: | 500 units/month |
Model NO.: | Howo8*4 Dump Truck | Transmission Type: | Manual |
---|---|---|---|
Load Capacity: | 50t | Drive Wheel: | 8×4 |
Horsepower: | 371hp | Tire Certification: | ECE, GCC, ISO, DOT |
Condition: | New | Drive Seat: | Air Suspension Seat |
Highlight: | Sinotruk HOWO Tipper,380 HP Tipper,6X4 Tipper |
Hot sale Sinotruk HOWO 380 HP 6X4 Tipper/Dumper/Dump Truck for Prices
The HOWO-7 8×4 380HP dump truck is a high-performance, heavy-duty vehicle tailored for bulk material transport in construction, mining, and infrastructure projects. With an 8×4 drive system and a powerful 380-horsepower engine, it offers outstanding load capacity, durability, and adaptability to tough working conditions.
Model: HOWO-7 8×4 Dump Truck
Engine: WP10.380E22, Euro II emission, 380 horsepower
Drive System: 8×4 (four axles, two front steering axles, two rear driving axles)
Cab: HW76 new front face cab with single sleeper and air conditioning
Gearbox: HW19710, 10-speed manual transmission with HW50 PTO
Rear Axle: MCY16 double axle, final ratio 5.451
Front Axle: VGD95 front axle
Steering Gear: BOSCH technology for precise control
Tires: 12.00R20 mixed pattern tires (12+1 spare), 18PR for high load capacity
Fuel Tank: 300L fuel tank for long-distance hauling
Dump Body: Reinforced box with optional sizes (e.g., 7500×2300×1500mm)
Hydraulic System: Front lifting cylinder for fast and stable dumping
Max Speed: Approximately 75–82 km/h
Curb Weight: Approx. 16,000 kg
Color: Standard optional colors available (e.g., red, white, green)
Increased payload capacity with 8×4 axle configuration
Reliable engine and transmission system for long service life
Comfortable cab with good visibility and safety features
Low maintenance cost, high fuel efficiency
Strong chassis and dump body suitable for rough environments
Model | ZZ3317N2867N1 | ZZ3317N3067N1 | ZZ3317N3267N1 | ZZ3317N4067N1 | |||||
Engine | Euro2 | 336/371 | 336/371 | 336/371 | 336/371 | ||||
(Euro3) | (340/380) | (340/380) | (340/380) | (340/380) | |||||
Cab | A7-W Lengthen cab | A7-W Lengthen cab | A7-W Lengthen cab | A7-W Lengthen cab | |||||
Transmission | HW15710 | HW15710 | HW15710 | HW15710 | |||||
HW19710 | HW19710 | HW19710 | HW19710 | ||||||
Front axle | HF9 Disc | HF9 Disc | HF9 Disc | HF9 Disc | |||||
Rear axle | AC16 | AC16 | AC16 | AC16 | |||||
Steering | ZF8098 | ZF8098 | ZF8098 | ZF8098 | |||||
Tyres | 12.00R20 | 12.00R20 | 12.00R20 | 12.00R20 | |||||
Dump box dimensions(mm) | 6200x2300x1500 | 6500x2300x1500 | 6800x2300x1500 | 7600x2300x1500 | |||||
Cubage (m3) | 21.39 | 22.42 | 23.46 | 26.22 | |||||
Steel thickness(mm) | Floor:8/Side:6 | Floor:8/Side:6 | Floor:8/Side:6 | Floor:8/Side:6 | |||||
Hydraulic Lift | Front Lift | Front Lift | Front Lift | Front Lift |
Cabin | Driving type 8x4 LHD/RHD | |
A7-B Low-floor standard cab,no bunk,safety belts, MP5,air conditioner,Central door lock, electric window lifter,Electric mirrors(with heating) |
||
Wheel Base | 4600+1350+1350 mm | |
GVW | 31000kg | |
Front axle loading capacity | 2 x 9000 | |
Rear axles loading capacity | 2 x 16000 | |
Engine | Brand | Sinotruk |
Model | WD12.42 | |
Type | 6-cylinder in line,4-stroke,water-cooled,supercharging intermediate cooler,high pressure common rail |
|
Displacement | 11.596L | |
Bore x Stroke | 126x155mm | |
Horse Power (HP) | 420 | |
Emission standard | Euro III | |
Max Speed | 75 km/h | |
Tire | 12.00-20, 12.00R20 | |
Carriage | The carriage can be heightening Steel thickness of Carriage floor optional 8,10,12,14,16mm Steel thickness of Carriage side optional 4,6,8,10,12,14mm Ordinary steel,optional Manganese plate-Mn16,high strength steel |
|
Carriage lifting mode | 4800-5600mm middle lift F type and strengthening T type. 5600-5800mm front lift CHINA system and HYVA system |
|
Transmission | HW15710 or HW19710 transmission,10 forward and 2 reverse | |
Steering | ZF8098 | |
Oil Tank | 300L | |
Brake System | Service brake:dual circuit compressed air brake | |
Parking brake (emergency brake):spring energy,compressed air operating on rear wheels | ||
Auxiliary brake:engine exhaust valve brake | ||
Electrics | Operating voltage:24V,negative grounded | |
Batteries:2x12 V,165 Ah | ||
horn,headlamps,fog lights,brake lights,indicators and reverse light | ||
Option | ABS;Automatic Break Clearance Adjusting Arm;Traveling Data Recorder;Metal Pipeline; Engine Protective Board;Guard grating for engine oil bottom case;all-metal front protection frame |
Contact Person: Mr. Zhang
Tel: 86-15275410816