Place of Origin: | China |
Brand Name: | faw |
Certification: | iso,ce |
Model Number: | JH6 |
Minimum Order Quantity: | 1 pc |
---|---|
Price: | NEGOTIABLE |
Packaging Details: | nude |
Delivery Time: | 40 worker days |
Payment Terms: | L/C,T/T |
Supply Ability: | 500 units/month |
Model NO.: | FAW 430HP Dump Truck | Transmission Type: | Manual |
---|---|---|---|
Load Capacity: | 50t | Drive Wheel: | 8×4 |
Wheel Base: | 3625+1350mm | Driving Type: | LHD Rhd Optional |
Specification: | 8214x2496x3386 | Drive Seat: | Air Suspension Seat |
Highlight: | Hot Sale Jh6 8*4 Dump Truck,FAW Jh6 8*4 Dump Truck,Zimbabwe Jh6 8*4 Dump Truck |
Hot Sale FAW Discounts Available Jh6 8*4 Dump Truck in Zimbabwe
FAW JH6 8x4 Dump Truck Introduction
The FAW JH6 8x4 Dump Truck is a powerful and reliable heavy-duty truck designed for demanding construction and mining operations. Manufactured by FAW Group, one of China’s leading commercial vehicle manufacturers, the JH6 series combines durability, efficiency, and advanced technology to meet various transportation needs.
Key Features:
Drive Type: 8x4
Engine: Equipped with a high-performance CA6DM2 / CA6DM3 engine, delivering up to 460 horsepower, ensuring strong power output and fuel efficiency.
Transmission: Matched with a durable Fast gearbox, offering smooth gear shifting and high torque capacity.
Loading Capacity: Ideal for heavy loads with a cargo box size of approximately 5600×2300×1500 mm (customizable), and a rated payload up to 31 tons.
Cabin: Spacious high-roof sleeper cab with air conditioning, ergonomic design, and excellent visibility for driver comfort and safety.
Hydraulic System: Strong hydraulic lifting system for efficient unloading, suitable for sand, gravel, earthworks, and other bulk materials.
Applications:
Construction and infrastructure projects
Mining and quarrying
Earthmoving and bulk material transportation
The FAW JH6 8x4 Dump Truck is well-known for its strong chassis, low maintenance costs, and high resale value, making it a smart investment for fleet owners and project contractors.
Model | CA3250P25K15T1YA80 | |
Traction type | 6X4 | |
Driving type | RHD | |
Driver's cab | Convex floor flat-roofed fully floating cab,electric mirrors, electric doors and windows,A/C | |
Dimensions(mm) | Wheel base(mm) | 3900+1350 |
Overall size(mm) | 6935x2495x3430 | |
Engine | Brand | FAWDE |
Engine model | WP10.380E22 | |
Number of cylinder | 6 cylinder in-line with pressurized intercooled | |
Emission Standard | EURO2 | |
Engine Horsepower | 380HP/1600N.m | |
Displacement | 9.726L | |
Engine brake | exhaust valve brake | |
Clutch | 430mm diaphragm type | |
Transmission | Brand | FAW |
Model | FAST 12JSD160T,12 speeds forward,2 reverse | |
Front Axle | 2055 front axle,9T | |
Rear Axle | 300 rounds reduction axle,16Tx2,speed ratio:5.921 | |
Tyre | Brand | DOUBLE COIN or similar |
Model | 12.00R2018 | |
Frame | 300*80*(8+8+5) | |
Steering | technology steering,power assistant | |
Fuel tank | 400L | |
Others | Leaf springs 11/13, Camel 180Ah battery,WABCO clutch booster |
Contact Person: Mr. Zhang
Tel: 86-15275410816