| Place of Origin: | China |
| Brand Name: | SANY |
| Certification: | iso/ccc |
| Model Number: | SW956 |
| Minimum Order Quantity: | 1 unit |
|---|---|
| Price: | Negotiation |
| Packaging Details: | Nude |
| Delivery Time: | 30-45 work days |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 400 Unit/Units per month |
| Model NO.: | SANY SW956 | Rated Load: | 5T |
|---|---|---|---|
| Transmission: | Hydraulic | Load And Unload Mode: | Front Discharge |
| Walking Mode: | Wheeled | Type: | NORMAL Loader |
| Bucket Capacity: | 3m3 | Power: | 164kw |
| SIZE: | 8106*2750*3500mm | Wheel Base: | 3300mm |
| Option | Condition | Best For |
|---|---|---|
| Brand New | Factory‑fresh, China IV emission standard | Long‑term investment, warranty coverage, latest technology |
| Used / Pre‑owned | Good working condition, low to medium hours | Budget‑conscious buyers, fleet expansion |
| Parameter | Details |
|---|---|
| Model | SANY SW955K‑S |
| Rated Load | 5,500 kg (5.5 tons) |
| Operating Weight | 17,000 - 17,900 kg (varies by configuration) |
| Standard Bucket Capacity | 2.8 m³ (2.7 - 4.5 m³ optional) |
| Engine | SANY custom D09 series - China IV / Tier 4 equivalent |
| Rated Power | 175 kW @ 2,000 rpm (approx. 235 HP) |
| Breakout Force | 180 kN |
| Max Traction Force | 168 kN |
| Total Cycle Time (Load, Lift, Dump) | 9.5 ± 0.5 seconds |
| Max Dumping Height | 3,126 ± 50 mm |
| Dumping Distance | 1,050 mm |
| Max Travel Speed | Forward / reverse - efficient |
| Overall Length | 8,130 mm |
| Overall Width | 3,030 mm |
| Overall Height | 3,520 mm |
| Wheelbase | 3,300 mm |
| Tires | Heavy‑duty, application‑specific |
| Warranty (New) | 12 months / 2,000 hours |
Contact Person: Mr. Zhang
Tel: 86-15275410816