Place of Origin: | China |
Brand Name: | T.works |
Certification: | ISO9001 & GOST & SGS & CE |
Model Number: | ZYC series |
Minimum Order Quantity: | 1 piece |
---|---|
Price: | Negotiation |
Packaging Details: | Nude |
Delivery Time: | 30-45 work days |
Payment Terms: | L/C, T/T |
Supply Ability: | 300 Set/Sets per Year Piling rig |
Piling Speed(m/min): | According To Each Model | Condition: | New |
---|---|---|---|
Brand Name: | T.works | Dimension(L*W*H): | According To The Model |
Crane Mounted: | 25T Lifting Capacity Available For Customers | Suitable Pile Shape: | Round, Square, Triangle, Tube Or Irregular Shape |
Suitable Place: | Soft Soil, Clay,sand, Noise-sensitive Areas For Construction | Efficiency: | 98% |
Highlight: | pile driving equipment,borehole drilling machine |
Static Pile Driver Of Piling Machine For Phc Pile ZYC120 Total Weight 120 Ton
Product Description
1. What is the machine doing?
Our static pile driver is used to jack in pile driving for piling jobs by the weight itself, ex: The model is ZYC120, the total weight will be 120ton, the force on the pile is 1200KN when jacking-in the pile. It can drive any shape of PHC piles without noise and vibration, so do steel tube,triangle pile,sheet pile and so on. the pile size is from 150mm to 1000mm.
2.Where can be used?
It is very good for coastline cities for civil construction jobsite. maybe you are very tired with the complaint from the government and citizens about the noise or pollution or vibration that the hammers make,but this static pile driver can solve all the problems you faced now. Static pile driver features with no noise,no pollution,controled by hydraulic system. very suitable to do piling in cities.
3. How does it works and move?
The static pile driver press the pile by embracing clamping box controled by hydraulic system speedly. The working effcienry can reach up to 600meters per day. Movement mechanism is also controled by hydraulic system called short boat and long boat as step walking, very stable,hard to sink to the ground.
4. Our advantages:
1) We have over ten years in manufacturing the static pile driver,accumulated much experiences on R & D in this area.
2) Over 20 patents in improving the design.
3) Exported more than 600units overseas.
4) Perfect after-sale service all ove the world.
5) Quality controlled spare parts for the machine to ensure the quality.
6) We are only the manufacturer who just produce this static pile driver in China,more attention,better quality that can ensure.
7) The piling capacity is from 60ton to 1200ton, square pile from 150mm to 650mm, round pile from 300mm to 800mm.
5. Application : Clay,soft soil,sand layer etc;
Noise regulated urban area; vibration regulated areas,
Such as near old buildings,precision instrument buildings,subway,overpass and so on.
Meanwhile,we can provise special design for customer's requirements.
6. Unique design:
1) Clamping box:
2) Roller and clamps:
3) More choices for side mechanism
4) Special design for cylinder of leg
5) Reasonable distribution for hydraulic system
6) Better design for crane
Product Parameter
paramete / type | ZYC120B-B | ZYC180B-B | ZYC240B-B | ZYC360B-B | ZYC460B-B | ZYC500B-B | ZYC600B-B | |
rated piling pressure(KN) | 1200 | 1800 | 2400 | 3600 | 4600 | 5000 | 6000 | |
piling speed(m/min) | fast | 10.0 | 11.0 | 7.7 | 7.1 | 8.6 | 8.6 | 4.2 |
low | 3.0 | 2.7 | 1.8 | 1.9 | 1.7 | 1.4 | 1.02 | |
piling stroke(m) | 1.6 | 1.8 | 2.0 | 1.9 | 1.9 | 1.9 | 1.9 | |
pace(m) | longitudinal | 1.6 | 2.4 | 3.3 | 3.6 | 3.6 | 3.6 | 3.6 |
horizontal | 0.5 | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | 0.7 | |
angle range(°) | 15 | 15 | 15 | 11 | 11 | 11 | 11 | |
rise stroke (m) | 0.8 | 1.0 | 1.0 | 1.0 | 1.1 | 1.2 | 1.2 | |
square pile(mm) | max | 350 | 400 | 400 | 400 | 550 | 550 | 550 |
min | ... | ... | ... | ... | ... | ... | ... | |
cirle pile(mm) | max | 300 | 400 | 500 | 600 | 600 | 600 | 600 |
min | ... | ... | ... | ... | ... | ... | ... | |
side piling space(mm) | 720 | 950 | 950 | 1250 | 1250 | 1250 | 1250 | |
cirle piling space(mm) | 1500 | 1900 | 1900 | 2500 | 2500 | 2500 | 2500 | |
lifting weight(t) | 8.0 | 8.0 | 12.0 | 12.0 | 12.0 | 16.0 | 16.0 | |
lifting pile's lengh(m) | 12.0 | 12.0 | 14.0 | 14.0 | 14.0 | 15.0 | 15.0 | |
power(KW) | piling | 37 | 60 | 60 | 74 | 111 | 111 | 111 |
lifting | 22 | 22 | 30 | 30 | 30 | 30 | 30 | |
main dimension(m) | lenth of work | 9.45 | 10.3 | 11.3 | 12.5 | 13.0 | 13.5 | 13.5 |
width of work | 5.20 | 5.90 | 6.30 | 7.00 | 7.00 | 7.45 | 8.08 | |
transprorting height |
2.90 | 2.90 | 3.00 | 3.00 | 3.05 | 3.1 | 3.15 | |
total weight(T)≥ | 120 | 180 | 240 | 360 | 460 | 500 | 600 |
Contact Person: Mr. Zhang
Tel: 86-15275410816